Technical data about demining machine VF-001
| ▪ VF-001 machine dimensions | |
| ▫ Length with caterpillar .......................................... | 4.825 mm |
| ▫ Length with work tools .......................................... | 6.630 mm |
| ▫ Width with caterpillar ........................................... | 2.500 mm |
| ▫ Width with work tools ........................................... | 3.080 mm |
| ▫ Machine height ................................................... | 2.200 mm |
| ▫ Weight with work tools .......................................... | 18.660 kg |
| ▫ Work tools weight ................................................ | 4.060 kg |
| ▪ Engine type.......................................................... | DEUTZ BF6M1015CP |
| ▪ Engine power....................................................... | 300 Kw (408 Hp) |
| ▪ Engine code......................................................... | 2DZXL15.9002 |
| ▪ Engine capacity .................................................... | 11.906 ccm |
| ▪ Engine fuel type ................................................... | Diesel |
| ▪ Fuel tank capacity ................................................ | 760 l |
| ▪ Average fuel consumption ...................................... | 42 l/h |
| ▪ Chassis number ..................................................... | 799.08.04.02 |
| ▪ Work tools .......................................................... | cultivator |
| ▫ Cultivator width .................................................... | 2600 mm |
| ▫ Rotor diameter ..................................................... | 1100 mm |
| ▫ Number of diggers ................................................ | 60 |
| ▫ Diggers type ......................................................... | lions paw |
| ▫ Cultivator manufacturer ........................................ | AHWI-Istrazivac |
| ▫ Cultivator mark ..................................................... | RF 1000-2006 |
| ▫ Space between diggers ......................................... | 40 mm |
| ▫ Cultivator weight .................................................. | 4060 kg |
| ▫ Cultivator no ........................................................ | 711.022.03.01 |
| ▫ Cultivator machinery ............................................. | cardan |
| ▪ Machine protection .............................................. | Hardox 450, thickness 10mm |
| ▪ Machine movement ............................................... | caterpillar |
| ▪ Specific pressure .................................................. | 0,51 kg/cm2 |
| ▪ Caterpillar width ................................................... | 500 mm |
| ▪ Caterpillar length .................................................. | 3.470 mm |
| ▪ Space between caterpillars .................................... | 1.500 mm |
| ▪ Machine speed | |
| ▫ Transport ............................................................ | 0-6 km/h |
| ▫ Working ............................................................... | 0,8-1,5 km/h |
| ▪ Anticipated processing of ground depth ................ | 30-40 cm |
| ▪ Working tools cycling direction .............................. | forward |
| ▪ Machine management ........................................... | Remote control device |
| ▪ Remote control type ............................................ | HBC Radiomatic |
| ▪ Maximum distance for controlling ........................... | 200 m |
| ▪ Ability of suppressing alongside elevation ................. | 45º |
| ▪ Ability of suppressing horizontal elevation ................ | 45º |
| ▪ Year of production ............................................... | 2002 |
| ▪ Year of modification .............................................. | 2009 |
Service equipment – for maintenance and minor repairs, including spare consumable parts are included in service vehicle located in demining area. Machine transport on any distance is done by tractor unit.
For complete list of spare parts, please download this file.
